Check today's price of 51 popular cryptocurrencies in Bangladeshi Taka, including Bitcoin, Ethereum and USDT. 1 BTC is 1,02,91,876 Taka and 1 USDT is 124.00 Taka right now. Prices come from the live market, are converted to Taka at Azness's USDT rate and update every minute. Open any coin to see its 7-day chart, a Taka converter and how to buy it in Bangladesh.
Top gainer 24h: Aerodrome Finance (AERO) +15.73% · Weakest 24h: Cosmos (ATOM) -1.30%
| Coin | Price (BDT) | 24h |
|---|---|---|
| Bitcoin (BTC) | 1,02,91,876.00 Taka | +0.81% |
| Ethereum (ETH) | 3,10,772.52 Taka | +1.21% |
| BNB (BNB) | 93,033.48 Taka | +1.55% |
| XRP (XRP) | 174.84 Taka | +1.48% |
| Solana (SOL) | 13,677.20 Taka | +1.47% |
| TRON (TRX) | 41.02 Taka | -0.39% |
| Dogecoin (DOGE) | 10.67 Taka | +1.67% |
| Hyperliquid (HYPE) | 10,582.16 Taka | +2.22% |
| Cardano (ADA) | 31.45 Taka | +7.06% |
| Stellar (XLM) | 24.44 Taka | +2.48% |
| Tether (USDT) | 124.00 Taka | — |
| ZCash (ZEC) | 1,51,846.68 Taka | +1.64% |
| Chainlink (LINK) | 1,624.40 Taka | +2.66% |
| Uniswap (UNI) | 937.44 Taka | +4.18% |
| Bitcoin Cash (BCH) | 34,925.84 Taka | +2.61% |
| Litecoin (LTC) | 7,955.84 Taka | +0.99% |
| NEAR Protocol (NEAR) | 667.12 Taka | +15.10% |
| Avalanche (AVAX) | 1,300.76 Taka | +3.02% |
| Sui (SUI) | 138.88 Taka | +6.45% |
| Shiba Inu (SHIB) | 0.000681 Taka | +1.58% |
| Polkadot (DOT) | 156.24 Taka | +3.63% |
| Arbitrum (ARB) | 23.33 Taka | +4.85% |
| Internet Computer (ICP) | 390.60 Taka | +4.85% |
| Pepe (PEPE) | 0.000502 Taka | +3.40% |
| OFFICIAL TRUMP (TRUMP) | 235.60 Taka | +2.74% |
| Polygon (POL) | 12.62 Taka | +3.91% |
| Filecoin (FIL) | 140.12 Taka | +4.49% |
| Algorand (ALGO) | 14.65 Taka | +5.15% |
| Raydium (RAY) | 292.64 Taka | +2.27% |
| Cosmos (ATOM) | 248.00 Taka | -1.30% |
| Dash (DASH) | 6,386.00 Taka | +0.97% |
| PancakeSwap (CAKE) | 279.00 Taka | +3.65% |
| Quant (QNT) | 29,900.12 Taka | -1.17% |
| Jupiter (JUP) | 45.06 Taka | -1.16% |
| Render Token (RENDER) | 240.56 Taka | +5.00% |
| Pendle (PENDLE) | 267.84 Taka | +4.77% |
| VeChain (VET) | 0.9790 Taka | +2.89% |
| Virtuals Protocol (VIRTUAL) | 92.69 Taka | +5.74% |
| Injective (INJ) | 949.84 Taka | +11.47% |
| Ethereum Name Service (ENS) | 792.36 Taka | +3.56% |
| Aerodrome Finance (AERO) | 114.14 Taka | +15.73% |
| Nexo (NEXO) | 104.23 Taka | +0.62% |
| Aptos (APT) | 107.10 Taka | +6.69% |
| Optimism (OP) | 17.41 Taka | +11.12% |
| Floki (FLOKI) | 0.003403 Taka | +1.88% |
| Trust Wallet Token (TWT) | 64.68 Taka | +1.75% |
| Neo (NEO) | 318.68 Taka | +7.24% |
| Decentraland (MANA) | 11.84 Taka | +2.60% |
| SafePal (SFP) | 35.50 Taka | +3.68% |
| 1Inch (1INCH) | 12.22 Taka | +2.29% |
| The Sandbox (SAND) | 8.36 Taka | -0.09% |
This page shows the live crypto price in BDT for every coin listed on the exchange, including Bitcoin, USDT and Ethereum. Each price is the live market price in US dollars converted to Bangladeshi Taka at our current USDT rate, so it matches what you pay when you buy here. Prices refresh every minute.
Crypto is traded around the world in US dollars and USDT. To show a price in Taka, we multiply the coin's USDT price by the USDT to BDT rate shown at the top of the page. When the global price or the USDT rate changes, the Taka price changes with it.
You may see a slightly different Bitcoin or USDT price on another website or app. Each platform uses its own USDT rate, and some add a spread or fees on top. Global prices can also differ a little between exchanges at the same moment. The prices on this page use the same rate as your deposits here, so what you see is what you get when you buy.
Want to know what Bitcoin bought a year ago would be worth today? The crypto profit calculator uses real daily prices and the fees charged here to show your profit or loss in Taka and USDT.
Create a free account, verify your identity, and deposit Taka through a local payment method. Your deposit is credited as USDT, which you can hold or use to buy Bitcoin, Ethereum and other coins.
Crypto prices can rise or fall quickly. This page is for information only and is not financial advice. For the latest market updates, read our crypto news.
Each coin's live price in USDT is multiplied by Azness's USDT to BDT rate. The result is the Taka amount you pay when you deposit Taka and buy that coin with us.
Most crypto trading around the world happens against USDT, a stablecoin that tracks the US dollar. So we start with the live coin/USDT market price and then convert it to Taka.
USDT is bought and sold between people and exchanges, so its Taka price follows local supply and demand. That is why it is usually a little different from the official bank dollar rate.
The 24h column shows how much a coin has moved in the last 24 hours. Green means up and red means down. Crypto can move 5–10% in a single day, so check the price again just before you buy.
Only invest money you can afford to lose. Never share your password or 2FA codes, and only pay the agents shown inside your Azness account.
1 BTC = 1,02,91,876.00 Taka as of Oct 11, 2026, 2:47 AM (Bangladesh time), based on the live BTC/USDT price ($82,999.00) and Azness's USDT rate of 124.00 Taka.
1 USDT = 124.00 Taka on Azness as of Oct 11, 2026, 2:47 AM (Bangladesh time). Every Taka price on this page is based on this rate.
We take each coin's live price in USDT and multiply it by Azness's USDT to BDT rate (124.00 Taka per USDT).
Aerodrome Finance (AERO) is the strongest coin on this list, +15.73% in the last 24 hours. Cosmos (ATOM) is the weakest at -1.30%.
Create an account on Azness and deposit Taka through a verified local agent using bKash, Nagad, Upay or Bank. You receive USDT, which you can hold or use to buy other coins on the exchange.
Coin prices update every minute from the live market. The USDT rate is set by Azness and changes when the local market rate changes.
Crypto prices are volatile. For information only, not financial advice.